"My oldest son was born in Alabama.
The youngest, uh, is covered in hair.
The middle one says he's a homosexual.
The other seven's gone, I don't know where.
'N I don't care.
I just don't care."
Yearly Summary | New Topics | New Posts | New Members | Most Online |
![]() |
0 | 0 | 0 | 12 |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 31 |
![]() |
13 | 45 | 0 | 24 |
![]() |
0 | 0 | 0 | 22 |
![]() |
1 | 1 | 0 | 24 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 23 |
![]() |
3 | 13 | 0 | 20 |
![]() |
2 | 2 | 0 | 24 |
2017-07-01 | 0 | 0 | 0 | 18 |
2017-07-02 | 0 | 0 | 0 | 19 |
2017-07-03 | 0 | 0 | 0 | 7 |
2017-07-04 | 0 | 0 | 0 | 8 |
2017-07-05 | 1 | 1 | 0 | 11 |
2017-07-06 | 0 | 0 | 0 | 8 |
2017-07-07 | 0 | 0 | 0 | 20 |
2017-07-08 | 0 | 0 | 0 | 7 |
2017-07-09 | 0 | 0 | 0 | 7 |
2017-07-10 | 0 | 0 | 0 | 5 |
2017-07-11 | 0 | 0 | 0 | 6 |
2017-07-12 | 0 | 0 | 0 | 5 |
2017-07-13 | 0 | 0 | 0 | 6 |
2017-07-14 | 0 | 0 | 0 | 8 |
2017-07-15 | 0 | 0 | 0 | 24 |
2017-07-16 | 0 | 0 | 0 | 8 |
2017-07-17 | 0 | 0 | 0 | 9 |
2017-07-18 | 0 | 0 | 0 | 9 |
2017-07-19 | 0 | 0 | 0 | 20 |
2017-07-20 | 0 | 0 | 0 | 8 |
2017-07-21 | 0 | 0 | 0 | 7 |
2017-07-22 | 0 | 0 | 0 | 8 |
2017-07-23 | 0 | 0 | 0 | 6 |
2017-07-24 | 0 | 0 | 0 | 20 |
2017-07-25 | 0 | 0 | 0 | 9 |
2017-07-26 | 0 | 0 | 0 | 8 |
2017-07-27 | 0 | 0 | 0 | 6 |
2017-07-28 | 0 | 0 | 0 | 9 |
2017-07-29 | 0 | 0 | 0 | 10 |
2017-07-30 | 1 | 1 | 0 | 22 |
2017-07-31 | 0 | 0 | 0 | 6 |
![]() |
0 | 2 | 0 | 20 |
![]() |
3 | 7 | 0 | 16 |
![]() |
2 | 2 | 0 | 17 |
![]() |
0 | 0 | 0 | 15 |
![]() |
2 | 10 | 0 | 13 |
![]() |
0 | 8 | 0 | 12 |
![]() |
17 | 52 | 0 | 20 |
![]() |
9 | 36 | 0 | 22 |
![]() |
31 | 150 | 0 | 63 |
![]() |
31 | 290 | 2 | 24 |
![]() |
38 | 367 | 1 | 26 |
![]() |
78 | 847 | 3 | 18 |
![]() |
65 | 594 | 21 | 8 |