Is your dog getting enough cheese?
"Not a speck of cereal! Nothing but the best, for my dog."
Yearly Summary | New Topics | New Posts | New Members | Most Online |
![]() |
0 | 0 | 0 | 24 |
---|---|---|---|---|
![]() |
13 | 45 | 0 | 24 |
![]() |
0 | 0 | 0 | 22 |
![]() |
1 | 1 | 0 | 24 |
![]() |
0 | 0 | 0 | 23 |
2017-10-01 | 0 | 0 | 0 | 23 |
2017-10-02 | 0 | 0 | 0 | 11 |
2017-10-03 | 0 | 0 | 0 | 8 |
2017-10-04 | 0 | 0 | 0 | 7 |
2017-10-05 | 0 | 0 | 0 | 6 |
2017-10-06 | 0 | 0 | 0 | 20 |
2017-10-07 | 0 | 0 | 0 | 7 |
2017-10-08 | 0 | 0 | 0 | 8 |
2017-10-09 | 0 | 0 | 0 | 7 |
2017-10-10 | 0 | 0 | 0 | 7 |
2017-10-11 | 0 | 0 | 0 | 21 |
2017-10-12 | 0 | 0 | 0 | 19 |
2017-10-13 | 0 | 0 | 0 | 7 |
2017-10-14 | 0 | 0 | 0 | 8 |
2017-10-15 | 0 | 0 | 0 | 6 |
2017-10-16 | 0 | 0 | 0 | 8 |
2017-10-17 | 0 | 0 | 0 | 9 |
2017-10-18 | 0 | 0 | 0 | 20 |
2017-10-19 | 0 | 0 | 0 | 5 |
2017-10-20 | 0 | 0 | 0 | 7 |
2017-10-21 | 0 | 0 | 0 | 6 |
2017-10-22 | 0 | 0 | 0 | 8 |
2017-10-23 | 0 | 0 | 0 | 19 |
2017-10-24 | 0 | 0 | 0 | 6 |
2017-10-25 | 0 | 0 | 0 | 5 |
2017-10-26 | 0 | 0 | 0 | 6 |
2017-10-27 | 0 | 0 | 0 | 5 |
2017-10-28 | 0 | 0 | 0 | 19 |
2017-10-29 | 0 | 0 | 0 | 4 |
2017-10-30 | 0 | 0 | 0 | 6 |
2017-10-31 | 0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 23 |
![]() |
3 | 13 | 0 | 20 |
![]() |
2 | 2 | 0 | 24 |
![]() |
0 | 2 | 0 | 20 |
2017-06-01 | 0 | 0 | 0 | 7 |
2017-06-02 | 0 | 1 | 0 | 10 |
2017-06-03 | 0 | 0 | 0 | 13 |
2017-06-04 | 0 | 0 | 0 | 5 |
2017-06-05 | 0 | 0 | 0 | 7 |
2017-06-06 | 0 | 0 | 0 | 7 |
2017-06-07 | 0 | 0 | 0 | 8 |
2017-06-08 | 0 | 0 | 0 | 5 |
2017-06-09 | 0 | 0 | 0 | 9 |
2017-06-10 | 0 | 0 | 0 | 18 |
2017-06-11 | 0 | 0 | 0 | 6 |
2017-06-12 | 0 | 0 | 0 | 7 |
2017-06-13 | 0 | 0 | 0 | 8 |
2017-06-14 | 0 | 0 | 0 | 9 |
2017-06-15 | 0 | 0 | 0 | 9 |
2017-06-16 | 0 | 0 | 0 | 7 |
2017-06-17 | 0 | 0 | 0 | 8 |
2017-06-18 | 0 | 0 | 0 | 6 |
2017-06-19 | 0 | 1 | 0 | 18 |
2017-06-20 | 0 | 0 | 0 | 11 |
2017-06-21 | 0 | 0 | 0 | 12 |
2017-06-22 | 0 | 0 | 0 | 8 |
2017-06-23 | 0 | 0 | 0 | 7 |
2017-06-24 | 0 | 0 | 0 | 20 |
2017-06-25 | 0 | 0 | 0 | 8 |
2017-06-26 | 0 | 0 | 0 | 8 |
2017-06-27 | 0 | 0 | 0 | 7 |
2017-06-28 | 0 | 0 | 0 | 10 |
2017-06-29 | 0 | 0 | 0 | 8 |
2017-06-30 | 0 | 0 | 0 | 7 |
![]() |
3 | 7 | 0 | 16 |
![]() |
2 | 2 | 0 | 17 |
2017-04-01 | 0 | 0 | 0 | 14 |
2017-04-02 | 0 | 0 | 0 | 7 |
2017-04-03 | 0 | 0 | 0 | 8 |
2017-04-04 | 0 | 0 | 0 | 6 |
2017-04-05 | 0 | 0 | 0 | 9 |
2017-04-06 | 1 | 1 | 0 | 9 |
2017-04-07 | 0 | 0 | 0 | 12 |
2017-04-08 | 0 | 0 | 0 | 11 |
2017-04-09 | 0 | 0 | 0 | 8 |
2017-04-10 | 0 | 0 | 0 | 10 |
2017-04-11 | 0 | 0 | 0 | 9 |
2017-04-12 | 0 | 0 | 0 | 7 |
2017-04-13 | 0 | 0 | 0 | 7 |
2017-04-14 | 0 | 0 | 0 | 7 |
2017-04-15 | 0 | 0 | 0 | 6 |
2017-04-16 | 0 | 0 | 0 | 8 |
2017-04-17 | 0 | 0 | 0 | 15 |
2017-04-18 | 0 | 0 | 0 | 17 |
2017-04-19 | 0 | 0 | 0 | 10 |
2017-04-20 | 0 | 0 | 0 | 10 |
2017-04-21 | 0 | 0 | 0 | 7 |
2017-04-22 | 0 | 0 | 0 | 7 |
2017-04-23 | 0 | 0 | 0 | 12 |
2017-04-24 | 0 | 0 | 0 | 7 |
2017-04-25 | 0 | 0 | 0 | 9 |
2017-04-26 | 1 | 1 | 0 | 6 |
2017-04-27 | 0 | 0 | 0 | 8 |
2017-04-28 | 0 | 0 | 0 | 6 |
2017-04-29 | 0 | 0 | 0 | 6 |
2017-04-30 | 0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 15 |
![]() |
2 | 10 | 0 | 13 |
![]() |
0 | 8 | 0 | 12 |
![]() |
17 | 52 | 0 | 20 |
![]() |
0 | 2 | 0 | 14 |
![]() |
2 | 3 | 0 | 11 |
![]() |
1 | 2 | 0 | 20 |
![]() |
6 | 29 | 0 | 11 |
![]() |
2 | 6 | 0 | 12 |
![]() |
0 | 1 | 0 | 12 |
2016-07-01 | 0 | 0 | 0 | 10 |
2016-07-02 | 0 | 0 | 0 | 5 |
2016-07-03 | 0 | 0 | 0 | 9 |
2016-07-04 | 0 | 0 | 0 | 5 |
2016-07-05 | 0 | 0 | 0 | 7 |
2016-07-06 | 0 | 0 | 0 | 10 |
2016-07-07 | 0 | 0 | 0 | 7 |
2016-07-08 | 0 | 0 | 0 | 6 |
2016-07-09 | 0 | 0 | 0 | 11 |
2016-07-10 | 0 | 0 | 0 | 10 |
2016-07-11 | 0 | 0 | 0 | 12 |
2016-07-12 | 0 | 0 | 0 | 6 |
2016-07-13 | 0 | 0 | 0 | 11 |
2016-07-14 | 0 | 1 | 0 | 8 |
2016-07-15 | 0 | 0 | 0 | 8 |
2016-07-16 | 0 | 0 | 0 | 7 |
2016-07-17 | 0 | 0 | 0 | 6 |
2016-07-18 | 0 | 0 | 0 | 8 |
2016-07-19 | 0 | 0 | 0 | 7 |
2016-07-20 | 0 | 0 | 0 | 8 |
2016-07-21 | 0 | 0 | 0 | 8 |
2016-07-22 | 0 | 0 | 0 | 8 |
2016-07-23 | 0 | 0 | 0 | 8 |
2016-07-24 | 0 | 0 | 0 | 8 |
2016-07-25 | 0 | 0 | 0 | 6 |
2016-07-26 | 0 | 0 | 0 | 8 |
2016-07-27 | 0 | 0 | 0 | 9 |
2016-07-28 | 0 | 0 | 0 | 7 |
2016-07-29 | 0 | 0 | 0 | 9 |
2016-07-30 | 0 | 0 | 0 | 4 |
2016-07-31 | 0 | 0 | 0 | 6 |
![]() |
2 | 3 | 0 | 14 |
![]() |
2 | 2 | 0 | 13 |
![]() |
0 | 1 | 0 | 10 |
![]() |
0 | 0 | 0 | 15 |
2016-03-01 | 0 | 0 | 0 | 15 |
2016-03-02 | 0 | 0 | 0 | 8 |
2016-03-03 | 0 | 0 | 0 | 11 |
2016-03-04 | 0 | 0 | 0 | 8 |
2016-03-05 | 0 | 0 | 0 | 6 |
2016-03-06 | 0 | 0 | 0 | 9 |
2016-03-07 | 0 | 0 | 0 | 9 |
2016-03-08 | 0 | 0 | 0 | 13 |
2016-03-09 | 0 | 0 | 0 | 7 |
2016-03-10 | 0 | 0 | 0 | 8 |
2016-03-11 | 0 | 0 | 0 | 9 |
2016-03-12 | 0 | 0 | 0 | 13 |
2016-03-13 | 0 | 0 | 0 | 6 |
2016-03-14 | 0 | 0 | 0 | 7 |
2016-03-15 | 0 | 0 | 0 | 9 |
2016-03-16 | 0 | 0 | 0 | 5 |
2016-03-17 | 0 | 0 | 0 | 9 |
2016-03-18 | 0 | 0 | 0 | 8 |
2016-03-19 | 0 | 0 | 0 | 5 |
2016-03-20 | 0 | 0 | 0 | 7 |
2016-03-21 | 0 | 0 | 0 | 6 |
2016-03-22 | 0 | 0 | 0 | 8 |
2016-03-23 | 0 | 0 | 0 | 7 |
2016-03-24 | 0 | 0 | 0 | 6 |
2016-03-25 | 0 | 0 | 0 | 7 |
2016-03-26 | 0 | 0 | 0 | 7 |
2016-03-27 | 0 | 0 | 0 | 9 |
2016-03-28 | 0 | 0 | 0 | 7 |
2016-03-29 | 0 | 0 | 0 | 5 |
2016-03-30 | 0 | 0 | 0 | 8 |
2016-03-31 | 0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 13 |
![]() |
2 | 3 | 0 | 9 |
![]() |
9 | 36 | 0 | 22 |
![]() |
0 | 2 | 0 | 11 |
![]() |
0 | 0 | 0 | 11 |
![]() |
1 | 2 | 0 | 11 |
![]() |
0 | 0 | 0 | 13 |
2015-09-01 | 0 | 0 | 0 | 7 |
2015-09-02 | 0 | 0 | 0 | 8 |
2015-09-03 | 0 | 0 | 0 | 7 |
2015-09-04 | 0 | 0 | 0 | 7 |
2015-09-05 | 0 | 0 | 0 | 6 |
2015-09-06 | 0 | 0 | 0 | 11 |
2015-09-07 | 0 | 0 | 0 | 11 |
2015-09-08 | 0 | 0 | 0 | 7 |
2015-09-09 | 0 | 0 | 0 | 5 |
2015-09-10 | 0 | 0 | 0 | 9 |
2015-09-11 | 0 | 0 | 0 | 10 |
2015-09-12 | 0 | 0 | 0 | 8 |
2015-09-13 | 0 | 0 | 0 | 9 |
2015-09-14 | 0 | 0 | 0 | 13 |
2015-09-15 | 0 | 0 | 0 | 6 |
2015-09-16 | 0 | 0 | 0 | 7 |
2015-09-17 | 0 | 0 | 0 | 6 |
2015-09-18 | 0 | 0 | 0 | 7 |
2015-09-19 | 0 | 0 | 0 | 6 |
2015-09-20 | 0 | 0 | 0 | 8 |
2015-09-21 | 0 | 0 | 0 | 7 |
2015-09-22 | 0 | 0 | 0 | 6 |
2015-09-23 | 0 | 0 | 0 | 8 |
2015-09-24 | 0 | 0 | 0 | 6 |
2015-09-25 | 0 | 0 | 0 | 7 |
2015-09-26 | 0 | 0 | 0 | 6 |
2015-09-27 | 0 | 0 | 0 | 6 |
2015-09-28 | 0 | 0 | 0 | 6 |
2015-09-29 | 0 | 0 | 0 | 7 |
2015-09-30 | 0 | 0 | 0 | 6 |
![]() |
4 | 14 | 0 | 12 |
![]() |
1 | 3 | 0 | 14 |
![]() |
0 | 2 | 0 | 15 |
![]() |
1 | 9 | 0 | 15 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 1 | 0 | 14 |
![]() |
2 | 3 | 0 | 15 |
![]() |
0 | 0 | 0 | 22 |
![]() |
31 | 150 | 0 | 63 |
![]() |
3 | 8 | 0 | 20 |
![]() |
4 | 20 | 0 | 61 |
2014-11-01 | 0 | 0 | 0 | 61 |
2014-11-02 | 0 | 0 | 0 | 8 |
2014-11-03 | 0 | 0 | 0 | 10 |
2014-11-04 | 0 | 0 | 0 | 11 |
2014-11-05 | 0 | 0 | 0 | 11 |
2014-11-06 | 0 | 0 | 0 | 8 |
2014-11-07 | 0 | 0 | 0 | 7 |
2014-11-08 | 0 | 0 | 0 | 9 |
2014-11-09 | 0 | 0 | 0 | 10 |
2014-11-10 | 3 | 3 | 0 | 7 |
2014-11-11 | 0 | 2 | 0 | 12 |
2014-11-12 | 0 | 0 | 0 | 9 |
2014-11-13 | 0 | 2 | 0 | 8 |
2014-11-14 | 0 | 0 | 0 | 7 |
2014-11-15 | 0 | 1 | 0 | 12 |
2014-11-16 | 0 | 0 | 0 | 9 |
2014-11-17 | 0 | 0 | 0 | 8 |
2014-11-18 | 0 | 0 | 0 | 13 |
2014-11-19 | 0 | 0 | 0 | 13 |
2014-11-20 | 0 | 0 | 0 | 12 |
2014-11-21 | 0 | 0 | 0 | 10 |
2014-11-22 | 0 | 0 | 0 | 10 |
2014-11-23 | 1 | 2 | 0 | 10 |
2014-11-24 | 0 | 3 | 0 | 9 |
2014-11-25 | 0 | 2 | 0 | 9 |
2014-11-26 | 0 | 2 | 0 | 9 |
2014-11-27 | 0 | 1 | 0 | 12 |
2014-11-28 | 0 | 1 | 0 | 8 |
2014-11-29 | 0 | 0 | 0 | 7 |
2014-11-30 | 0 | 1 | 0 | 11 |
![]() |
1 | 20 | 0 | 16 |
![]() |
2 | 19 | 0 | 63 |
![]() |
3 | 9 | 0 | 15 |
![]() |
3 | 20 | 0 | 16 |
![]() |
1 | 3 | 0 | 24 |
![]() |
5 | 11 | 0 | 36 |
2014-05-01 | 0 | 0 | 0 | 8 |
2014-05-02 | 1 | 1 | 0 | 8 |
2014-05-03 | 0 | 0 | 0 | 8 |
2014-05-04 | 0 | 1 | 0 | 8 |
2014-05-05 | 0 | 4 | 0 | 10 |
2014-05-06 | 0 | 0 | 0 | 9 |
2014-05-07 | 0 | 0 | 0 | 8 |
2014-05-08 | 0 | 0 | 0 | 8 |
2014-05-09 | 0 | 0 | 0 | 8 |
2014-05-10 | 0 | 0 | 0 | 12 |
2014-05-11 | 0 | 0 | 0 | 10 |
2014-05-12 | 2 | 2 | 0 | 13 |
2014-05-13 | 1 | 2 | 0 | 9 |
2014-05-14 | 0 | 0 | 0 | 10 |
2014-05-15 | 0 | 0 | 0 | 7 |
2014-05-16 | 0 | 0 | 0 | 19 |
2014-05-17 | 0 | 0 | 0 | 36 |
2014-05-18 | 0 | 0 | 0 | 11 |
2014-05-19 | 0 | 0 | 0 | 10 |
2014-05-20 | 0 | 0 | 0 | 15 |
2014-05-21 | 0 | 0 | 0 | 10 |
2014-05-22 | 0 | 0 | 0 | 8 |
2014-05-23 | 0 | 0 | 0 | 9 |
2014-05-24 | 0 | 0 | 0 | 13 |
2014-05-25 | 0 | 0 | 0 | 10 |
2014-05-26 | 1 | 1 | 0 | 11 |
2014-05-27 | 0 | 0 | 0 | 10 |
2014-05-28 | 0 | 0 | 0 | 11 |
2014-05-29 | 0 | 0 | 0 | 9 |
2014-05-30 | 0 | 0 | 0 | 10 |
2014-05-31 | 0 | 0 | 0 | 9 |
![]() |
2 | 3 | 0 | 17 |
![]() |
2 | 7 | 0 | 59 |
![]() |
3 | 22 | 0 | 12 |
![]() |
2 | 8 | 0 | 14 |
2014-01-01 | 0 | 0 | 0 | 8 |
2014-01-02 | 0 | 0 | 0 | 14 |
2014-01-03 | 0 | 0 | 0 | 14 |
2014-01-04 | 0 | 0 | 0 | 13 |
2014-01-05 | 0 | 0 | 0 | 7 |
2014-01-06 | 0 | 0 | 0 | 10 |
2014-01-07 | 0 | 0 | 0 | 13 |
2014-01-08 | 0 | 0 | 0 | 10 |
2014-01-09 | 0 | 0 | 0 | 9 |
2014-01-10 | 1 | 2 | 0 | 8 |
2014-01-11 | 0 | 0 | 0 | 6 |
2014-01-12 | 0 | 0 | 0 | 6 |
2014-01-13 | 0 | 0 | 0 | 8 |
2014-01-14 | 0 | 0 | 0 | 7 |
2014-01-15 | 0 | 1 | 0 | 8 |
2014-01-16 | 0 | 0 | 0 | 7 |
2014-01-17 | 0 | 0 | 0 | 6 |
2014-01-18 | 0 | 0 | 0 | 10 |
2014-01-19 | 0 | 0 | 0 | 6 |
2014-01-20 | 0 | 0 | 0 | 8 |
2014-01-21 | 0 | 0 | 0 | 6 |
2014-01-22 | 0 | 0 | 0 | 8 |
2014-01-23 | 1 | 3 | 0 | 8 |
2014-01-24 | 0 | 1 | 0 | 10 |
2014-01-25 | 0 | 0 | 0 | 12 |
2014-01-26 | 0 | 0 | 0 | 9 |
2014-01-27 | 0 | 0 | 0 | 9 |
2014-01-28 | 0 | 1 | 0 | 11 |
2014-01-29 | 0 | 0 | 0 | 14 |
2014-01-30 | 0 | 0 | 0 | 10 |
2014-01-31 | 0 | 0 | 0 | 6 |
![]() |
31 | 290 | 2 | 24 |
![]() |
5 | 43 | 0 | 14 |
![]() |
0 | 33 | 0 | 19 |
![]() |
0 | 4 | 0 | 15 |
![]() |
1 | 22 | 0 | 15 |
![]() |
4 | 36 | 0 | 14 |
![]() |
2 | 18 | 1 | 13 |
![]() |
3 | 15 | 0 | 11 |
![]() |
4 | 17 | 0 | 17 |
![]() |
1 | 30 | 0 | 24 |
2013-04-01 | 0 | 0 | 0 | 10 |
2013-04-02 | 0 | 1 | 0 | 13 |
2013-04-03 | 0 | 1 | 0 | 24 |
2013-04-04 | 0 | 0 | 0 | 13 |
2013-04-05 | 0 | 6 | 0 | 9 |
2013-04-06 | 0 | 3 | 0 | 14 |
2013-04-07 | 0 | 0 | 0 | 20 |
2013-04-08 | 0 | 0 | 0 | 17 |
2013-04-09 | 0 | 0 | 0 | 11 |
2013-04-10 | 0 | 0 | 0 | 13 |
2013-04-11 | 0 | 0 | 0 | 7 |
2013-04-12 | 0 | 0 | 0 | 19 |
2013-04-13 | 0 | 0 | 0 | 17 |
2013-04-14 | 0 | 0 | 0 | 15 |
2013-04-15 | 0 | 0 | 0 | 14 |
2013-04-16 | 0 | 0 | 0 | 15 |
2013-04-17 | 0 | 0 | 0 | 14 |
2013-04-18 | 0 | 0 | 0 | 9 |
2013-04-19 | 1 | 5 | 0 | 22 |
2013-04-20 | 0 | 4 | 0 | 11 |
2013-04-21 | 0 | 6 | 0 | 11 |
2013-04-22 | 0 | 1 | 0 | 7 |
2013-04-23 | 0 | 2 | 0 | 8 |
2013-04-24 | 0 | 1 | 0 | 10 |
2013-04-25 | 0 | 0 | 0 | 13 |
2013-04-26 | 0 | 0 | 0 | 7 |
2013-04-27 | 0 | 0 | 0 | 11 |
2013-04-28 | 0 | 0 | 0 | 11 |
2013-04-29 | 0 | 0 | 0 | 11 |
2013-04-30 | 0 | 0 | 0 | 10 |
![]() |
1 | 21 | 0 | 21 |
![]() |
4 | 24 | 1 | 15 |
![]() |
6 | 27 | 0 | 24 |
2013-01-01 | 0 | 0 | 0 | 10 |
2013-01-02 | 2 | 3 | 0 | 10 |
2013-01-03 | 0 | 0 | 0 | 9 |
2013-01-04 | 0 | 1 | 0 | 9 |
2013-01-05 | 0 | 7 | 0 | 9 |
2013-01-06 | 0 | 0 | 0 | 9 |
2013-01-07 | 1 | 1 | 0 | 11 |
2013-01-08 | 0 | 0 | 0 | 8 |
2013-01-09 | 0 | 0 | 0 | 7 |
2013-01-10 | 0 | 0 | 0 | 9 |
2013-01-11 | 0 | 0 | 0 | 7 |
2013-01-12 | 0 | 2 | 0 | 9 |
2013-01-13 | 0 | 0 | 0 | 7 |
2013-01-14 | 0 | 1 | 0 | 8 |
2013-01-15 | 0 | 0 | 0 | 8 |
2013-01-16 | 1 | 5 | 0 | 9 |
2013-01-17 | 1 | 4 | 0 | 7 |
2013-01-18 | 0 | 0 | 0 | 8 |
2013-01-19 | 0 | 0 | 0 | 7 |
2013-01-20 | 0 | 0 | 0 | 24 |
2013-01-21 | 0 | 0 | 0 | 9 |
2013-01-22 | 0 | 0 | 0 | 8 |
2013-01-23 | 0 | 0 | 0 | 7 |
2013-01-24 | 0 | 0 | 0 | 8 |
2013-01-25 | 0 | 0 | 0 | 9 |
2013-01-26 | 0 | 1 | 0 | 7 |
2013-01-27 | 1 | 2 | 0 | 8 |
2013-01-28 | 0 | 0 | 0 | 10 |
2013-01-29 | 0 | 0 | 0 | 7 |
2013-01-30 | 0 | 0 | 0 | 7 |
2013-01-31 | 0 | 0 | 0 | 7 |
![]() |
38 | 367 | 1 | 26 |
![]() |
5 | 41 | 0 | 20 |
![]() |
5 | 26 | 0 | 18 |
![]() |
2 | 11 | 0 | 19 |
2012-10-01 | 0 | 0 | 0 | 7 |
2012-10-02 | 0 | 0 | 0 | 7 |
2012-10-03 | 0 | 0 | 0 | 7 |
2012-10-04 | 0 | 0 | 0 | 19 |
2012-10-05 | 0 | 0 | 0 | 7 |
2012-10-06 | 0 | 0 | 0 | 9 |
2012-10-07 | 0 | 0 | 0 | 8 |
2012-10-08 | 0 | 0 | 0 | 9 |
2012-10-09 | 0 | 0 | 0 | 7 |
2012-10-10 | 0 | 0 | 0 | 9 |
2012-10-11 | 0 | 0 | 0 | 8 |
2012-10-12 | 0 | 0 | 0 | 16 |
2012-10-13 | 0 | 0 | 0 | 8 |
2012-10-14 | 0 | 0 | 0 | 8 |
2012-10-15 | 0 | 0 | 0 | 8 |
2012-10-16 | 0 | 0 | 0 | 8 |
2012-10-17 | 0 | 0 | 0 | 10 |
2012-10-18 | 0 | 0 | 0 | 8 |
2012-10-19 | 0 | 0 | 0 | 11 |
2012-10-20 | 0 | 0 | 0 | 8 |
2012-10-21 | 0 | 0 | 0 | 9 |
2012-10-22 | 1 | 1 | 0 | 7 |
2012-10-23 | 0 | 2 | 0 | 7 |
2012-10-24 | 0 | 0 | 0 | 9 |
2012-10-25 | 0 | 0 | 0 | 9 |
2012-10-26 | 1 | 4 | 0 | 8 |
2012-10-27 | 0 | 2 | 0 | 7 |
2012-10-28 | 0 | 1 | 0 | 8 |
2012-10-29 | 0 | 0 | 0 | 9 |
2012-10-30 | 0 | 1 | 0 | 8 |
2012-10-31 | 0 | 0 | 0 | 12 |
![]() |
1 | 26 | 1 | 26 |
![]() |
3 | 33 | 0 | 10 |
2012-08-01 | 0 | 0 | 0 | 7 |
2012-08-02 | 0 | 1 | 0 | 8 |
2012-08-03 | 0 | 0 | 0 | 7 |
2012-08-04 | 0 | 0 | 0 | 10 |
2012-08-05 | 0 | 0 | 0 | 6 |
2012-08-06 | 0 | 2 | 0 | 8 |
2012-08-07 | 0 | 1 | 0 | 8 |
2012-08-08 | 0 | 0 | 0 | 7 |
2012-08-09 | 0 | 2 | 0 | 7 |
2012-08-10 | 1 | 5 | 0 | 8 |
2012-08-11 | 0 | 2 | 0 | 10 |
2012-08-12 | 0 | 0 | 0 | 8 |
2012-08-13 | 0 | 0 | 0 | 6 |
2012-08-14 | 1 | 2 | 0 | 7 |
2012-08-15 | 1 | 7 | 0 | 7 |
2012-08-16 | 0 | 1 | 0 | 8 |
2012-08-17 | 0 | 0 | 0 | 9 |
2012-08-18 | 0 | 0 | 0 | 8 |
2012-08-19 | 0 | 0 | 0 | 6 |
2012-08-20 | 0 | 0 | 0 | 7 |
2012-08-21 | 0 | 0 | 0 | 7 |
2012-08-22 | 0 | 5 | 0 | 5 |
2012-08-23 | 0 | 0 | 0 | 8 |
2012-08-24 | 0 | 0 | 0 | 6 |
2012-08-25 | 0 | 2 | 0 | 6 |
2012-08-26 | 0 | 0 | 0 | 7 |
2012-08-27 | 0 | 0 | 0 | 7 |
2012-08-28 | 0 | 1 | 0 | 7 |
2012-08-29 | 0 | 2 | 0 | 7 |
2012-08-30 | 0 | 0 | 0 | 6 |
2012-08-31 | 0 | 0 | 0 | 10 |
![]() |
3 | 41 | 0 | 10 |
2012-07-01 | 0 | 0 | 0 | 5 |
2012-07-02 | 0 | 2 | 0 | 5 |
2012-07-03 | 0 | 0 | 0 | 9 |
2012-07-04 | 0 | 0 | 0 | 6 |
2012-07-05 | 0 | 0 | 0 | 6 |
2012-07-06 | 0 | 0 | 0 | 9 |
2012-07-07 | 1 | 4 | 0 | 8 |
2012-07-08 | 0 | 8 | 0 | 7 |
2012-07-09 | 1 | 4 | 0 | 10 |
2012-07-10 | 0 | 0 | 0 | 8 |
2012-07-11 | 0 | 0 | 0 | 9 |
2012-07-12 | 0 | 0 | 0 | 9 |
2012-07-13 | 0 | 0 | 0 | 6 |
2012-07-14 | 0 | 0 | 0 | 8 |
2012-07-15 | 0 | 0 | 0 | 8 |
2012-07-16 | 1 | 3 | 0 | 7 |
2012-07-17 | 0 | 0 | 0 | 8 |
2012-07-18 | 0 | 0 | 0 | 8 |
2012-07-19 | 0 | 0 | 0 | 6 |
2012-07-20 | 0 | 1 | 0 | 7 |
2012-07-21 | 0 | 0 | 0 | 6 |
2012-07-22 | 0 | 0 | 0 | 7 |
2012-07-23 | 0 | 3 | 0 | 8 |
2012-07-24 | 0 | 0 | 0 | 7 |
2012-07-25 | 0 | 2 | 0 | 5 |
2012-07-26 | 0 | 4 | 0 | 6 |
2012-07-27 | 0 | 0 | 0 | 9 |
2012-07-28 | 0 | 2 | 0 | 7 |
2012-07-29 | 0 | 1 | 0 | 8 |
2012-07-30 | 0 | 3 | 0 | 8 |
2012-07-31 | 0 | 4 | 0 | 7 |
![]() |
3 | 38 | 0 | 21 |
![]() |
4 | 25 | 0 | 10 |
![]() |
0 | 3 | 0 | 9 |
![]() |
4 | 18 | 0 | 10 |
2012-03-01 | 1 | 2 | 0 | 7 |
2012-03-02 | 0 | 3 | 0 | 7 |
2012-03-03 | 0 | 1 | 0 | 7 |
2012-03-04 | 0 | 0 | 0 | 8 |
2012-03-05 | 0 | 0 | 0 | 7 |
2012-03-06 | 0 | 0 | 0 | 9 |
2012-03-07 | 0 | 0 | 0 | 7 |
2012-03-08 | 0 | 0 | 0 | 8 |
2012-03-09 | 0 | 0 | 0 | 9 |
2012-03-10 | 0 | 0 | 0 | 7 |
2012-03-11 | 0 | 0 | 0 | 7 |
2012-03-12 | 0 | 0 | 0 | 9 |
2012-03-13 | 1 | 1 | 0 | 8 |
2012-03-14 | 0 | 5 | 0 | 7 |
2012-03-15 | 0 | 0 | 0 | 9 |
2012-03-16 | 0 | 0 | 0 | 10 |
2012-03-17 | 0 | 0 | 0 | 8 |
2012-03-18 | 0 | 3 | 0 | 8 |
2012-03-19 | 0 | 0 | 0 | 8 |
2012-03-20 | 1 | 2 | 0 | 8 |
2012-03-21 | 0 | 0 | 0 | 7 |
2012-03-22 | 0 | 0 | 0 | 9 |
2012-03-23 | 1 | 1 | 0 | 7 |
2012-03-24 | 0 | 0 | 0 | 7 |
2012-03-25 | 0 | 0 | 0 | 6 |
2012-03-26 | 0 | 0 | 0 | 7 |
2012-03-27 | 0 | 0 | 0 | 7 |
2012-03-28 | 0 | 0 | 0 | 8 |
2012-03-29 | 0 | 0 | 0 | 7 |
2012-03-30 | 0 | 0 | 0 | 9 |
2012-03-31 | 0 | 0 | 0 | 7 |
![]() |
2 | 38 | 0 | 10 |
![]() |
6 | 67 | 0 | 13 |
2012-01-01 | 0 | 0 | 0 | 7 |
2012-01-02 | 1 | 1 | 0 | 6 |
2012-01-03 | 1 | 2 | 0 | 8 |
2012-01-04 | 0 | 11 | 0 | 9 |
2012-01-05 | 0 | 5 | 0 | 8 |
2012-01-06 | 0 | 0 | 0 | 8 |
2012-01-07 | 0 | 8 | 0 | 8 |
2012-01-08 | 1 | 3 | 0 | 6 |
2012-01-09 | 0 | 0 | 0 | 7 |
2012-01-10 | 0 | 1 | 0 | 7 |
2012-01-11 | 2 | 5 | 0 | 8 |
2012-01-12 | 0 | 5 | 0 | 7 |
2012-01-13 | 0 | 0 | 0 | 9 |
2012-01-14 | 0 | 0 | 0 | 8 |
2012-01-15 | 0 | 0 | 0 | 6 |
2012-01-16 | 0 | 0 | 0 | 7 |
2012-01-17 | 1 | 4 | 0 | 11 |
2012-01-18 | 0 | 2 | 0 | 8 |
2012-01-19 | 0 | 0 | 0 | 10 |
2012-01-20 | 0 | 7 | 0 | 10 |
2012-01-21 | 0 | 0 | 0 | 9 |
2012-01-22 | 0 | 0 | 0 | 9 |
2012-01-23 | 0 | 0 | 0 | 11 |
2012-01-24 | 0 | 0 | 0 | 11 |
2012-01-25 | 0 | 1 | 0 | 9 |
2012-01-26 | 0 | 3 | 0 | 9 |
2012-01-27 | 0 | 0 | 0 | 8 |
2012-01-28 | 0 | 1 | 0 | 10 |
2012-01-29 | 0 | 8 | 0 | 10 |
2012-01-30 | 0 | 0 | 0 | 12 |
